LCD Character Modules
A comprehensive range of character modules are stocked at DM Electronics. Both grey and yellow/green STN types are supported for the majority of products.

No. Characters | Part No. | Character Size (W x H mm) |
Viewing Area (W x H mm) |
Overall Size – Reflective (W x H x T mm) |
LED Backlight | Overall Size – Backlit (W x H x T mm) |
---|---|---|---|---|---|---|
8 x 2 | AC082A | 2.945 x 5.545 | 35.0 x 15.0 | 58.0 x 32.0 x 10.0 | Yes | 58.0 x 32.0 x 13.8 |
16 x 1 | AC161A | 3.07 x 6.56 | 65.0 x 14.0 | 80.0 x 36.0 x 10.0 | Yes | 80.0 x 36.0 x 14.5 |
16 x 1 | AC161B | 4.84 x 8.06 | 99.0 x 13.0 | 122.0 x 33.0 x 10.5 | Yes | 122.0 x 33.0 x 15.0 |
16 x 1 | AC161J | 6.00 x 14.54 | 120.0 x 23.0 | Not Available | Yes | 151.0 x 40.0 x 14.7 |
16 x 2 | AC162A | 2.95 x 5.55 | 64.0 x 17.2 | 85.0 x 29.5 x 10.0 | Yes | 85.0 x 29.5 x 14.5 |
16 x 2 | AC162B | 2.95 x 5.55 | 64.0 x 17.2 | 80.0 x 36.0 x 10.0 | Yes | 80.0 x 36.0 x 14.5 |
16 x 2 | AC162C | 2.95 x 5.55 | 64.0 x 17.2 | 85.0 x 36.0 x 10.0 | Yes | 85.0 x 36.0 x 14.5 |
16 x 2 | AC162D | 2.95 x 5.55 | 64.0 x 17.2 | 84.0 x 44.0 x 10.0 | Yes | 84.0 x 44.0 x 14.5 |
16 x 2 | AC162E | 4.84 x 8.06 | 99.0 x 24.0 | 122.0 x 44.0 x 10.5 | Yes | 122.0 x 44.0 x 14.5 |
16 x 4 | AC164A | 2.95 x 4.75 | 61.4 x 25.0 | 87.0 x 60.0 x 11.0 | Yes | 87.0 x 60.0 x 14.0 |
20 x 2 | AC202A | 3.20 x 5.55 | 83.0 x 18.5 | 116.0 x 37.0 x 10.0 | Yes | 116.0 x 37.0 x 14.5 |
20 x 2 | AC202B | 6.00 x 9.66 | 149.0 x 23.0 | 180.0 x 40.0 x 9.5 | Yes | 180.0 x 40.0 x 15.0 |
20 x 2 | AC202D | 5.90 x 12.70 | 147.0 x 35.2 | Not Available | Yes | 182.0 x 60.0 x 14.0 |
20 x 4 | AC204A | 2.95 x 4.75 | 76.0 x 25.2 | 98.0 x 60.0 x 10.5 | Yes | 98.0 x 60.0 x 14.5 |
20 x 4 | AC204B | 4.84 x 9.22 | 123.0 x 42.5 | 146.0 x 62.5 x 10.5 | Yes | 146.0 x 62.5 x 14.5 |
24 x 2 | AC242A | 3.20 x 5.55 | 94.5 x 18.0 | 118.0 x 36.0 x 9.5 | Yes | 118.0 x 36.0 x 14.7 |
24 x 2 | AC242C | 4.26 x 6.84 | 133.0 x 20.3 | 154.0 x 39.0 x 12.0 | No | Not Available |
40 x 2 | AC402A | 3.20 x 5.55 | 154.0 x 16.5 | 182.0 x 33.5 x 10.5 | Yes | 182.0 x 33.5 x 14.0 |
40 x 4 | AC404A | 2.78 x 4.89 | 147.0 x 29.5 | 190.0 x 54.0 x 10.5 | Yes | 190.0 x 54.0 x 14.0 |
Compact Character Modules

No. Characters | Part No. | Character Size (W x H mm) |
Viewing Area (W x H mm) |
Overall Size (W x H x T mm) |
LED Backlight | Notes |
---|---|---|---|---|---|---|
16 x 2 | DMA16203SRY | 1.85 x 3.23 | 36.0 x 10.0 | 53.0 x 20.0 x 8.5 | No | Black Bezel |
16 x 2 | DMA16203STFY | 1.85 x 3.23 | 36.0 x 10.0 | 53.0 x 20.0 x 8.5 | Yes Yell/Grn | Black Bezel |
16 x 2 | DMA16203STFY-W-3.3V | 1.85 x 3.23 | 36.0 x 10.0 | 53.0 x 20.0 x 8.5 | Yes Yell/Grn | Black Bezel / 3.3V |
20 x 2 | DMA20203SRY | 1.85 x 3.23 | 46.0 x 10.0 | 65.0 x 20.0 x 8.5 | No | Silver Bezel |
20 x 2 | DMA20203STFY | 1.85 x 3.23 | 46.0 x 10.0 | 65.0 x 20.0 x 8.5 | Yes Yell/Grn | Black Bezel |