LCD Graphics Modules Type
A comprehensive range of graphic modules are stocked at DM Electronics. Both grey and yellow/green STN types are supported for the majority of products. FSTN versions are available on some of the graphics types, including the new range of TAB modules featuring ultra-thin profiles.

Dots | Device | Dot Size (W x H mm) |
Viewing Area (W x H mm) |
Module Size (W x H mm) |
Built-in Controller | LED B/L | B/L Module Size (W x H x T mm) |
---|---|---|---|---|---|---|---|
122 x 32 | AG12232A | 0.40 x 0.45 | 60.5 x 18.5 | 84.0 x 44.0 x 10.5 | SBN1611G | YES | 84.0 x 44.0 x 15.5 |
122 x 32 | AG12232B | 0.40 x 0.45 | 60.5 x 18.5 | 65.8 x 27.1 x 8.4 | SBN1611G | YES | 65.8 x 27.1 x 8.4 |
128 x 64 | AG12864A | 0.48 x 0.48 | 71.7 x 39.0 | 93.0 x 70.0 x 9.5 | SBN6400G | YES | 93.0 x 70.0 x 14.5 |
128 x 64 | AG12864C | 0.40 x 0.56 | 62.0 x 44.0 | 78.0 x 70.0 x 10.5 | SBN6400G | YES | 78.0 x 70.0 x 13.0 |
128 x 64 | AG12864D | 0.40 x 0.56 | 62.0 x 44.0 | 78.0 x 70.0 x 10.5 | T6963C | YES | 78.0 x 70.0 x 13.0 |
128 x 64 | AG12864E | 0.40 x 0.40 | 60.0 x 32.5 | 75.0 x 52.7 x 6.8 | SBN6400G | YES | 75.0 x 52.7x 9.0 |
160 x 80 | AG16080A | 0.39 x 0.39 | 72.3 x 37.8 | 100.0 x 54.0 x 11.3 | T6963C | YES | 100.0 x 54.0 x 15.3 |
240 x 64 | AG24064B | 0.49 x 0.49 | 132.0 x 39.0 | 180.0 x 65.0 x 10.0 | T6963C | YES | 180.0 x 65.0 x 16.0 |
240 x 128 | AG240128B | 0.47 x 0.47 | 132.0 x 76.0 | 170.0 x 103.2 x 14.0 | T6963C | NO | Not Available Backlit |
240 x 128 | AG240128C | 0.40 x 0.40 | 114.0 x 64.0 | 144.0 x 104.0 x 12.0 | T6963C | YES | 144.0 x 104.0 x 15.0 |
240 x 128 | AG240128G | 0.40 x 0.40 | 114.0 x 64.0 | 144.0 x 104.0 x 12.0 | T6963C | YES | 144.0 x 104.0 x 15.0 |
240 x 128 | AG240128I | 0.40 x 0.40 | 114.0 x 64.0 | 144.0 x 104.0 x 12.0 | T6963C | YES | 144.0 x 104.0 x 15.0 |
320 x 240 | AG3202404 | 0.345 x 0.345 | 122.0 x 92.0 | Not Available Reflective | RA8835 | YES | 167.1 x 109.0 x 11.0 |
TAB Modules

Dots | Device | Dot Size (W x H mm) |
Module Size (W x H mm) |
Built-in Controller | Backlight |
---|---|---|---|---|---|
112 x 64 | AT11264FFI | 0.245 x 0.310 | 36.6 x 65.8 x 1.6 | ST7565P-F1 | None |
160 x 160 | AT160160A | 0.330 x 0.330 | 70.0 x 90.5 x 4.8 | NT7701-2 | EL/TP |
240 x 160 | AT240160B | 0.225 x 0.225 | 74.6 x 54.9 x 7.0 | RA8835 | None/EL/TP |
320 x 240 | AT320240Q4 | 0.225 x 0.225 | 73.0 x 92.2 x 7.6 | RA8835 | None/EL/TP |
320 x 240 | AT320240Q5 | 0.225 x 0.225 | 73.0 x 93.3 x 8.6 Max | RA8835 | LED/TP |
320 x 240 | AT320240Q6 | 0.225 x 0.225 | 85.0 x 99.3 x 8.6 Max | RA8835 | LED/TP |
COG Modules
Dots | Device | Dot Size (W x H mm) |
Module Size (W x H mm) |
Built-in Controller | Backlight |
---|---|---|---|---|---|
192 x 64 | AO19264C | 0.485 x 0.485 | 112.0 x 50.0 x 10.3 | NT7553 | White LED |
128 x 64 | AO12864P1 | 0.349 x 0.418 | 54.6 x 42.2 x 5.8 | SED1565 | White LED |
132 x 32 | AO13232A | 0.670 x 0.560 | 113.0 x 34.0 x 17.6 | ST7588 | White LED Lightguide |
132 x 64 | AO13264A | 0.640 x 0.550 | 113.0 x 63.0 x 17.6 | ST7588 | White LED Lightguide |