Standard Direct Drive TN Numeric LCD Panels With DIL Pins
Standard LCD Panels are usually in stock for reflective and transflective options in either commercial or wide temperature ranges.

No.Digits | Part No. | Digit Height | Legends | Op. Temp | Pin Length | Body Size |
---|---|---|---|---|---|---|
2 | DMP2012-1 | 12.7mm | -30 to +85C | 8mm | 28.00 x 30.48mm | |
3.5 | DMP3509-1 | 9.0mm | LO BAT | -30 to +85C | 8mm | 50.80 x 22.80mm |
3.5 | DMP3512-1 | 12.7mm | LO BAT | -30 to +85C | 8mm | 50.80 x 30.48mm |
3.5 | DMP3512-2 | 12.7mm | Arrow | -30 to +85C | 8mm | 50.80 x 30.48mm |
4 | DMP4012-1 | 12.7mm | -30 to +85C | 8mm | 50.80 x 30.48mm | |
4 | DMP4017-1 | 17.8mm | -30 to +85C | 8mm | 69.85 x 38.10mm | |
4 | DMP4025-1 | 25.4mm | -30 to +85C | 8mm | 93.98 x 45.72mm | |
4.5 | DMP4509-3 | 9.0mm | Arrow | -30 to +85C | 8mm | 50.80 x 30.50mm |
6 | DMP6012-1 | 12.7mm | -30 to +85C | 8mm | 69.85 x 30.48mm | |
6 | DMP6017-1 | 17.8mm | -30 to +85C | 8mm | 93.85 x 38.10mm | |
6 | DMP6025-1 | 25.4mm | -30 to +85C | 8mm | 137.16 x 46.38mm | |
8 | DMP8012-1 | 12.7mm | -30 to +85C | 8mm | 93.85 x 30.48mm |
Standard DMPX TN LCD Panels With DIL Pins
Type | Part No. | Drive | Legends | Op. Temp | Pin Length | Body Size |
---|---|---|---|---|---|---|
8 Digit, 7-Seg. | DMP8009-1 | 5V, 1/3 MPX | 8 Chevrons | -10 to +60C | 8.00mm | 70 x 25mm |
8 Char., 14-Seg. | DMP8009-2 | 5V, 1/4 MPX | -10 to +60C | 6.35mm | 70 x 25mm |