OLED Displays
OLED Character Modules

No. Characters | Part No. | Active Area (W x H mm) |
Voltage (V) | Overall Size (W x H x T mm) |
Colour Choice | Interface |
---|---|---|---|---|---|---|
08 x 2 | PHC0802A | 27.81 x 11.50 | 2.8V to 5.3V | 58 x 32.0 x 12.9 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
16 x 1 | PHC1601A | 59.62 x 6.56 | 2.8V to 5.3V | 80 x 36.0 x 9.2 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
16 x 2 | PHC1602A | 56.22 x 11.52 | 2.8V to 5.3V | 84 x 44.0 x 13.2 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
16 x 2 | PHC1602B | 56.22 x 11.52 | 2.8V to 5.3V | 80 x 36.0 x 13.2 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
16 x 2 | PHC1602C | 56.22 x 11.52 | 2.8V to 5.3V | 85 x 36.0 x 13.2 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
16 x 2 | PHC1602D | 56.22 x 11.52 | 2.8V to 5.3V | 85 x 30.0 x 13.2 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
20 x 2 | PHC2002A | 56.22 x 11.52 | 2.8V to 5.3V | 116 x 37.0 x 9.0 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
16 x 4 | PHC1604A | 56.20 x 20.80 | 2.8V to 5.3V | 87 x 60.0 x 13.1 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
20 x 4 | PHC2004A | 70.42 x 20.82 | 2.8V to 5.3V | 98 x 60.0 x 13.1 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
40 x 2 | PHC4002A | 147.50 x 11.50 | 2.8V to 5.3V | 182 x 33.5 x 13.6 | White/Yellow | 4/8 bit 68/80, I2C, SPI |
OLED Graphics Modules

No. Pixels | Part No. | Active Area (W x H mm) |
Voltage (V) | Overall Size (W x H x T mm) |
Colour Choice | Interface |
---|---|---|---|---|---|---|
128 x 64 | PG12864G | 55.01 x 27.49 | 2.8V to 5.3V | 75.00 x 52.70 x 7.50 | White/Yellow/Green/Blue | 80std. (68, I2C Serial Options) |
256 x 64 | PG25664HW | 51.18 x 12.78 | 2.4V to 3.5V | 80.00 x 36.00 x 9.10 | White | 68std. (80, I2C Serial Options) |
256 x 64 | PG25664D | 51.18 x 12.78 | 2.4V to 3.5V | 60.50 x 19.00 x 1.60 | White | 8 bit 68/80 I2C, SPI |
256 x 64 | PG25664A | 76.78 x 19.18 | 2.4V to 3.5V | 88.00 x 27.80 x 2.00 | White/Yellow/Green/Blue | 8 bit 68/80 I2C, SPI |
256 x 64 | PG25664B | 69.10 x 17.26 | 2.4V to 3.5V | 84.00 x 25.80 x 2.00 | Yellow/Blue | 8 bit 68/80 I2C, SPI |
256 x 64 | PG25664C | 135.65 x 33.89 | 2.4V to 3.5V | 146.00 x 45.00 x 2.00 | Yellow/Green | 8 bit 68/80 I2C, SPI |