TFT Displays
A colour TFT generally consists of an LCD panel with COG drivers, a backlight and an FPC. The screen dimensions and the resolution usually determines which interface type is chosen. The tables below list Ampire’s and Powertip’s standard TFT ranges. Many have a serial and parallel interface option within their standard specification.
Some also have brightness and touchscreen options. Whether the application requires a smaller display for an instrument MCU or RS232 interfaces may be suitable but an LVDS interface may be the answer when low power and high speed are required ie for aerospace and military applications. Powertip also offers TFTs with HDMI interfaces. The 4 in 1 range from Powertip offers pin-compatibility for 3.5,4.3,5 and 7- inch TFTs. In addition to the products listed below, TFTs as small as 1.44” diagonal are also available.
Ampire TFT

Size | Part No. | Resolution | Overall Dimensions | Interface | Brightness |
---|---|---|---|---|---|
2.2″ | AM240320J4 | 240 x 320 | 40.1 x 71.9 x 3.65 mm | RGB/MCU | 400 nit |
2.8″ | AM240320G | 240 x 320 | 49.0 x 108.0 x 4.20 mm | RGB/MCU | 160 nit |
3.5″ | AM320240L4-U | 320 x 240 | 93.0 x 70.0 x 19.70 mm | UART (RS232)/USB | 500 nit |
3.5″ | AM480640BTG | 480 x 640 | 75.9 x 95.6 x 7.25 mm | TTL/LVDS | 150 nit |
3.5″ | AM480640BTZ | 480 x 640 | 75.9 x 95.6 x 7.25 mm | TTL/LVDS | 500/1000 nit |
4.3″ | AM480272Q | 480 x 272 | 68.2 x 105.5 x 6.71 mm | RGB/MCU | 500 nit |
4.3″ | AM480272H3-U | 480 x 272 | 112.0 x 81.0 x 20.56 mm | UART (RS232)/USB | 500 nit |
5.0″ | AM800480AZ | 800 x 480 | 118.5 x 136.2 x 3.16 mm | TTL/MCU/LVDS | 500/1000 nit |
5.7″ | AM320240NS | 320 x 420 | 144.0 x 104.6 x 13.0 mm | RGB/MCU | 500 nit |
5.7″ | AM640480G2-U | 640 x 480 | 144.0 x 109.5 x 22.0 mm | UART (RS232)/USB | 500 nit |
5.7″ | AM800480G2 | 640 x 480 | 127.0 x 98.43 x 6.6 mm | RGB/MCU/LVDS | 500/1000 nit |
6.5″ | AM800480AC | 800 x 480 | 155.2 x 89.40 x 5.5 mm | RGB | 500 nit |
7.0″ | AM800480B | 800 x 480 | 164.9 x 100.0 x 9.65 mm | TTL/LDVS | 500/1000 nit |
7.0″ | AM800480AY | 800 x 480 | 164.9 x 100.0 x 5.7 mm | TTL/LDVS | 500 nit |
7.0″ | AM1280800P | 1280 x 800 | 162.5 x 107.8 x 9.8 mm | LDVS | 500/1000/1500 nit |
8.0″ | AM800600P5 | 800 x 600 | 183.0 x 141.0 x 6.7 mm | RGB | 500 nit |
9.0″ | AM1024600Y | 1024 x 600 | 211.1 x 126.5 x 6.8 mm | LVDS | 500/1200 nit |
9.7″ | AM1024768X | 1024 x 768 | 243.0 x 185.6 x 7.2 mm | LVDS | 500/1000 nit |
10.1″ | AM1280800N | 1280 x 800 | 229.5 x 149.1 x 4.56 mm | LVDS | 350 nit |
10.1″ | AM19201200B | 1920 x 1200 | 227.7 x 147.8 x 5.35 mm | MIPI/LVDS | 400/1000 nit |
10.4″ | AM800600K | 800 x 600 | 243.0 x 185.6 x 7.2 mm | LVDS | 500 nit |
12.1″ | AM1024768R | 1024 x 768 | 279.0 x 209.0 x 9.0 mm | LVDS | 350 nit |
PowerTip Displays

4 in 1 Series 24-bit RGB
Size | Part No. | Resolution | Overall Size W x H x T mm |
Controller | Brightness cd/m2 |
Touch Screen |
---|---|---|---|---|---|---|
3.5″ | PH320240T023-IHA | 320 x 240 | 76.9 x 63.9 x 3.2 | HX8238 | 1000 | None |
3.5″ | PH320240T023-IHB | 320 x 240 | 76.9 x 63.9 x 4.3 | HX8238 | 780 | 4W-RTP |
3.5″ | PH320240T023-IHC | 320 x 240 | 84.02 x 75.36 x 4.6 | HX8238 | 850 | CTP-OGS |
3.5″ | PH320240T023-IHC04 | 320 x 240 | 84.02 x 75.36 x 5.05 | HX8238 | 850 | Hycon CTP-GG |
3.5″ | PH320240T023-IHC06 | 320 x 240 | 84.02 x 75.36 x 5.05 | HX8238 | 850 | CTP-GG Boarderless |
4.3″ | PH480272T009-IHA | 480 x 272 | 105.5 x 67.2 x 2.6 | ILI6480B | 1000 | None |
4.3″ | PH480272T009-IHB | 480 x 272 | 105.5 x 67.2 x 3.85 | ILI6480B | 780 | 4W-RTP |
4.3″ | PH480272T009-IHC | 480 x 272 | 113.2 x 73.2 x 3.95 | ILI6480B | 850 | CTP-OGS |
4.3″ | PH480272T009-IHC05 | 480 x 272 | 113.2 x 73.2 x 4.5 | ILI6480B | 850 | Hycon CTP-GG |
4.3″ | PH480272T009-IHC07 | 480 x 272 | 113.2 x 73.2 x 4.5 | ILI6480B | 850 | CTP-GG Boarderless |
5.0″ | PH800480T024-IHA | 800 x 480 | 121.0 x 75.9 x 3.1 | None | 1000 | None |
5.0″ | PH800480T024-IHB | 800 x 480 | 121.0 x 75.9 x 4.2 | None | 780 | 4W-RTP |
5.0″ | PH800480T024-IHC | 800 x 480 | 131.0 x 90.5 x 4.5 | None | 850 | CTP-OGS |
5.0″ | PH800480T024-IHC07 | 800 x 480 | 131.0 x 90.5 x 5.0 | None | 850 | Hycon CTP-GG |
5.0″ | PH800480T024-IHC11 | 800 x 480 | 131.0 x 90.5 x 5.0 | None | 850 | CTP-GG Boarderless |
7.0″ | PH800480T013-IHA | 800 x 480 | 164.9 x 100.0 x 3.4 | None | 1000 | None |
7.0″ | PH800480T013-IHB | 800 x 480 | 164.9 x 100.0 x 4.95 | None | 800 | 4W-RTP |
7.0″ | PH800480T013-IHC | 800 x 480 | 186.8 x 110.56 x 4.75 | None | 850 | CTP-OGS |
7.0″ | PH800480T013-IHC09 | 800 x 480 | 186.8 x 110.56 x 5.29 | None | 850 | Hycon CTP-GG |
7.0″ | PH800480T013-IHC12 | 800 x 480 | 164.9 x 100.0 x 5.29 | None | 850 | CTP-GG Boarderless |
HDMI Interface
Size | Part No. | Resolution | Overall Size W x H x T mm |
Controller | Brightness cd/m2 |
Touch Screen |
---|---|---|---|---|---|---|
4.3″ | PH480272T005-IHC03 | 480 x 272 | 105.5 x 67.2 x 15.76 | Hyson4635 | 850 | CTP-GG |
4.3″ | PH480272T005-IHC | 480 x 272 | 113.2 x 73.2 x 19.66 | ST7257 | 850 | CTP-OGS |
5.0″ | PH800480T024-IHC13 | 800 x 480 | 121.0 x 75.9 x 15.4 | None | 1000 | CTP-GG |
5.0″ | PH800480T024-IHC14 | 800 x 480 | 121.0 x 75.9 x 24.85 | None | 1000 | CTP-GG |
7.0″ | PH800480T013-IHC06 | 800 x 480 | 164.9 x 100.0 x 18.56 | None | 1000 | None |
7.0″ | PH102600T009-IBC07 | 1024 x 600 | 164.9 x 100.0 x 15.7 | None | 350 | CTP-GG |
7.0″ | PH800480T013-IHC08 | 800 x 480 | 164.9 x 100.0 x 15.7 | None | 350 | CTP-GG |
7.0″ | PH800480T013-IEC02 | 800 x 480 | 186.8 x 110.56 x 19.91 | None | 500 | CTP-OGS |
10.1″ | PH128800T004-ZFA01 | 1280 x 800 | 229.8 x 149.0 x 23.6 | None | 500 | None |
10.1″ | PH128800T004-ZFC | 1280 x 800 | 254.96 x 173.6 x 26.2 | None | 450 | CTP-GG |
10.1″ | PH128800T004-ZFC07 | 1280 x 800 | 254.96 x 173.6 x 26.2 | None | 450 | CTP-GG |